Looks like the upload has raised in Chicago area and Latency has improved.
Early this morning and yesterday I had to reboot the routers here and after testing found a Upload of 257.6kbps or 32.2KB/sec upload.
When was the last time you checked your upload.
C:\>tracert broadbandnuts.com
Tracing route to broadbandnuts.com [66.34.86.228]
over a maximum of 30 hops:
1 20 ms 10 ms 21 ms 10.36.114.1
2 10 ms 21 ms 10 ms 12.244.107.225
3 10 ms 20 ms 30 ms 12.244.68.85
4 10 ms 20 ms 20 ms 12.244.72.226
5 10 ms 20 ms 20 ms gbr2-p100.cgcil.ip.att.net [12.123.5.78]
6 20 ms 20 ms 11 ms tbr2-p013602.cgcil.ip.att.net [12.122.11.53]
7 10 ms 20 ms 20 ms ggr1-p3100.cgcil.ip.att.net [12.122.11.210]
8 10 ms 20 ms 20 ms chi-brdr-03.inet.qwest.net [205.171.1.81]
9 10 ms 20 ms 20 ms chi-core-02.inet.qwest.net [205.171.20.137]
10 30 ms 30 ms 30 ms kcm-core-03.inet.qwest.net [205.171.8.170]
11 40 ms 41 ms 40 ms kcm-core-02.inet.qwest.net [205.171.29.129]
12 30 ms 30 ms 30 ms iah-core-02.inet.qwest.net [205.171.8.141]
13 40 ms 40 ms 40 ms dal-edge-07.inet.qwest.net [205.171.25.58]
14 40 ms 40 ms 40 ms ci-dfw-OC12.cust.qwest.net [65.118.50.2]
15 30 ms 40 ms 40 ms 66.34.255.3
16 40 ms 40 ms 40 ms 66.34.255.78
17 40 ms 40 ms 40 ms 66.34.86.228
Trace complete.
